This is an online tool to calculate the Distance and Driving Directions between two addresses, places, cities, villages, towns or airports in Jamaica. The distance between cities of Jamaica is calculated in kilometers(kms), miles and nautical miles.
Distance Chart or Distance Table of distances between Hotels and the airport and resort area:
Distance From Airport | Distance To Town / Hotel | Driving travel times |
Montego Bay Airport MBJ | Iberostar Hotels | 24 min (17.7 km) |
Montego Bay Airport MBJ | Excellence Oyster Bay | 46 min (35.0 km) |
Montego Bay Airport MBJ | Grand Palladium | 50 min (35.5 km) |
Montego Bay Airport MBJ | Montego bay Hotels | 21 min (8.1 km) |
Montego Bay Airport MBJ | Rose Hall Hotels | 24 min (17.7 km) |
Montego Bay Airport MBJ | Negril | 1 h 32 min (76.3 km) |
Montego Bay Airport MBJ | Runaway Bay and Grand Bahia | 1 h 18 min (72.8 km) |
Montego Bay Airport MBJ | Ocho Rios Hotels | 1 h 46 min (97.4 km) |
Montego Bay Airport MBJ | Beaches Ocho Rios – Boscobel | 2 h 8 min (115 km) |
Montego Bay Airport MBJ | Round Hill Hotels | 34 min (18.2 km) |
Montego Bay Airport MBJ | Trelawny Hotels | 42 min (30.9 km) |
Montego Bay Airport MBJ | Melia Broco Village | 59 min (53.0 km) |
Jamaica Distance Chart (Distance Table): For your quick reference, below is a Distance Chart or Distance Table of distances between some of the major cities in Jamaica. This distance may be very much different from the actual travel distance.]
Distance From City | Distance To City | Distance (km) |
Kingston (Saint Andrew) | New Kingston (Saint Andrew) | 1.6 |
Spanish Town (Saint Catherine) | Portmore (Saint Catherine) | 8.88 |
Montego Bay (Saint James) | Mandeville (Manchester) | 65.25 |
May Pen (Clarendon) | Old Harbour (Saint Catherine) | 12.89 |
Linstead (Saint Catherine) | Half Way Tree (Saint Andrew) | 28.83 |
Bog Walk (Saint Catherine) | Constant Spring (Saint Andrew) | 22.47 |
Ewarton (Saint Catherine) | Hayes (Clarendon) | 38.66 |
Ocho Rios (Saint Ann) | Morant Bay (Saint Thomas) | 94.8 |
Stony Hill (Saint Andrew) | Santa Cruz (Saint Elizabeth) | 96.12 |
Old Harbour Bay (Saint Catherine) | Port Maria (Saint Mary) | 55.39 |
Falmouth (Trelawny) | Yallahs (Saint Thomas) | 134.37 |
Bull Savanna (Saint Elizabeth) | Runaway Bay (Saint Ann) | 70.71 |
Lucea (Hanover Parish) | Porus (Manchester) | 91.76 |
Lionel Town (Clarendon) | Point Hill (Saint Catherine) | 34.52 |
Seaforth (Saint Thomas) | Sandy Bay (Hanover Parish) | 179.58 |
Chapelton (Clarendon) | Bamboo (Saint Ann) | 33.36 |
Black River (Saint Elizabeth) | Anchovy (Saint James) | 43.52 |
Riversdale (Saint Catherine) | Cambridge (Saint James) | 99.96 |
Coleyville (Manchester) | Albert Town (Trelawny) | 9.91 |
Port Royal (Kingston) | Moneague (Saint Ann) | 46.56 |
Gayle (Saint Mary) | Malvern (Saint Elizabeth) | 82.02 |
Williamsfield (Manchester) | Lacovia (Saint Elizabeth) | 29.95 |
Lluidas Vale (Saint Catherine) | Rocky Point (Clarendon) | 42.12 |
Maroon Town (Saint James) | Golden Grove (Saint Thomas) | 169.03 |
Bethel Town (Westmoreland) | Dalvey (Saint Thomas) | 186.36 |
Distance From City | Distance To City | Distance (km) |
Race Course (Clarendon) | Islington (Saint Mary) | 69.21 |
Trinity Ville (Saint Thomas) | Mona Heights (Saint Andrew) | 24.17 |
Balaclava (Saint Elizabeth) | Bluefields (Westmoreland) | 40.5 |
Wakefield (Trelawny) | Buff Bay (Portland) | 112.69 |
Siloah (Saint Elizabeth) | Southfield (Saint Elizabeth) | 31.94 |
Easington (Saint Thomas) | Kellits (Clarendon) | 71.81 |
Discovery Bay (Saint Ann) | Nain (Saint Elizabeth) | 59.47 |
Bath (Saint Thomas) | Manchioneal (Portland) | 11.64 |
Petersfield (Westmoreland) | Richmond (Saint Mary) | 123.25 |
Alexandria (Saint Ann) | Duncans (Trelawny) | 26.79 |
Mavis Bank (Saint Andrew) | Alligator Pond (Saint Elizabeth) | 96.99 |
Hope Bay (Portland) | Darliston (Westmoreland) | 147.91 |
Ulster Spring (Trelawny) | Maggotty (Saint Elizabeth) | 32.26 |
Cascade (Hanover Parish) | Moore Town (Portland) | 179.87 |
Gordon Town (Saint Andrew) | Frome (Westmoreland) | 154.3 |
Lucky Hill (Saint Mary) | Dry Hill (Clarendon) | 63.57 |
Baldwins Cottage (Clarendon) | Harmony Hall (Clarendon) | 1.76 |
Bachams Cottage (Clarendon) | Long Wood (Clarendon) | 3.53 |
Heathfield (Clarendon) | Brokenbank (Clarendon) | 1.76 |
Perrins (Clarendon) | Cottage (Clarendon) | 1.76 |
Little River (Saint James) | Lovers Leap (Saint Elizabeth) | 76.19 |
Port Kaiser (Saint Elizabeth) | Plowden Hill (Manchester) | 5.29 |
Marley Hill (Manchester) | Marley Hill (Manchester) | 3.53 |
Roberts Run (Manchester) | Gods Well (Manchester) | 0 |
Rest (Clarendon) | Budley Park (Clarendon) | 3.53 |
travel time calculator driving
driving time calculator with traffic
driving time and distance
what time will i arrive at my destination driving
drive time calculator google maps
google maps driving distance calculator
driving time google maps